MCP — Available Tools
Every API endpoint is available as an MCP tool. Each tool returns JSON data.
| Tool | Description |
|---|---|
| get_realtime | Real-time intraday quote snapshot |
| get_news_flash | Real-time financial news flash |
| get_market_daily | Daily OHLC prices |
| get_fundamentals | PE, PB, turnover, market cap |
| get_adj_factor | Price adjustment factor |
| get_technical_factors | MACD, KDJ, RSI, BOLL, CCI |
| get_technical_factors_pro | 200+ technical indicators |
| get_margin | Margin trading detail |
| get_block_trade | Block trade with buyer/seller |
| get_top_list | Dragon & Tiger list |
| get_top_inst | Dragon & Tiger institutional seats |
| get_shareholders | Shareholder count |
| get_holder_trade | Major shareholder trades |
| get_concepts | Concept sector indices |
| get_concept_members | Concept constituents |
| get_limit_list | Limit up/down stocks |
| get_moneyflow_hsgt | Stock Connect capital flows |
| get_moneyflow | Per-stock money flow |
| get_northbound_holdings | Foreign investor holdings |
| get_southbound_holdings | Mainland-held HK stocks |
| get_chip_distribution | Cost basis & winner rate |
| get_fx_daily | FX rates (USD/CNH) |
| get_index_daily | Index OHLC data |
| get_index_weight | Index constituent weights |
| get_financial_indicators | 50+ quarterly financial metrics |
| get_income | Income statement |
| get_balance_sheet | Balance sheet |
| get_cash_flow | Cash flow statement |
| get_forecast | Earnings forecast |
| get_express | Earnings express |
| get_audit | Audit opinions |
| get_main_business | Main business composition |
| get_disclosure_date | Disclosure schedule |
| get_analyst_reports | Analyst reports & forecasts |
| get_dividend | Dividend distribution |
| get_stock_list | A-share stock list |
| get_industry_list | Shenwan industry classification |
| get_trade_calendar | SSE/SZSE trading calendar |
Esc