# Top Inst

Daily seat-level buy/sell detail for institutional and brokerage-branch seats on the Dragon-Tiger List, giving each seat's buy amount, sell amount, and the associated trigger reason, enabling tracking of specific brokerage branches (well-known hot-money seats, institution-only seats). Commonly used for hot-money tracking, institutional-game analysis, and profiling short-term thematic capital. Only the top seats of listed stocks are disclosed—not the full seat picture—and branch identities require a public hot-money seat mapping to interpret.

`GET /v2/market/top-inst`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | Stock code, e.g. 000001.SZ |
| `start_date` | string | No | Start date (YYYYMMDD) |
| `end_date` | string | No | End date (YYYYMMDD) |
| `trade_date` | string | No | Trading date YYYYMMDD (single day) |

## Response Fields

| Field | Description |
| --- | --- |
| `trade_date` | Trading date |
| `symbol` | Stock code |
| `exalter` | Brokerage branch / institutional seat name |
| `buy / buy_rate` | Seat buy amount / % of daily turnover |
| `sell / sell_rate` | Seat sell amount / % of daily turnover |
| `net_buy` | Net buy (buy − sell) |
| `side` | Buy-side / sell-side disclosure |
| `reason` | Reason the stock was listed |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/market/top-inst"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.top_inst()
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| trade_date | symbol | exalter | buy | buy_rate | sell | sell_rate | net_buy | side | reason |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20260626 | 920981.BJ | 机构专用 | 3849708.52 | 0.78 | 6428046.7 | 1.3 | -2578338.18 | 1 | 当日换手率达到20%的前5只股票 |
| 20260626 | 920981.BJ | 平安证券股份有限公司广州华夏路证券营业部 | 202231.69 | 0.04 | 9292460.96 | 1.88 | -9090229.27 | 1 | 当日换手率达到20%的前5只股票 |
| 20260626 | 920981.BJ | 国元证券股份有限公司铜陵分公司 | 187071.23 | 0.04 | 16979341.36 | 3.44 | -16792270.13 | 1 | 当日换手率达到20%的前5只股票 |
