# Technical Factors

Daily technical-indicator factors, one row per stock per trading day, including MACD, KDJ, RSI, BOLL, and CCI, bundled with forward- and back-adjusted prices. The indicators are pre-computed by the platform, removing the need to handle adjustment and rolling windows yourself, and suit trend, momentum, and overbought/oversold analysis and technical screening. Note that each indicator uses standard parameters, so custom lookbacks still require computing from adjusted prices, and the forward-adjusted series is retroactively revised after corporate actions.

`GET /v2/market/technical-factors`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | Stock code, e.g. 000001.SZ |
| `start_date` | string | No | Start date (YYYYMMDD) |
| `end_date` | string | No | End date (YYYYMMDD) |
| `trade_date` | string | No | Trading date YYYYMMDD (single day) |

## Key Response Fields

| Field | Description |
| --- | --- |
| `close_qfq / close_hfq` | Forward / backward adjusted close price |
| `macd_dif, macd_dea, macd` | MACD indicator (DIF, DEA, histogram) |
| `kdj_k, kdj_d, kdj_j` | KDJ oscillator |
| `rsi_6, rsi_12, rsi_24` | RSI (6/12/24 period) |
| `boll_upper, boll_mid, boll_lower` | Bollinger Bands |
| `cci` | Commodity Channel Index |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/market/technical-factors?symbol=000001.SZ"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.technical_factors(symbol="000001.SZ")
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| symbol | trade_date | open_hfq | close_hfq | high_hfq | low_hfq | pre_close_hfq | open_qfq | close_qfq | high_qfq | … +16 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 000001.SZ | 20260626 | 1448.4634 | 1422.0518 | 1455.4138 | 1416.4915 | 1448.4634 | 10.42 | 10.23 | 10.47 | … |
| 000001.SZ | 20260625 | 1455.4138 | 1448.4634 | 1472.0947 | 1447.0733 | 1460.9741 | 10.47 | 10.42 | 10.59 | … |
| 000001.SZ | 20260624 | 1484.6054 | 1460.9741 | 1498.5062 | 1460.9741 | 1488.7757 | 10.68 | 10.51 | 10.78 | … |
