# Stock List

Reference list of all A-share securities, one row per stock. Fields include ticker, name, full company name, region, Shenwan industry, listing status (listed/delisted/suspended), IPO date, exchange, and Stock Connect (HK) eligibility flags. This is static master data refreshed as needed rather than daily, and serves as the key-mapping table for joining price and financial datasets. Note that the default result typically covers only currently listed names; retrieving delisted or full universes requires explicitly setting the listing status.

`GET /v2/reference/stocks`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | Stock code, e.g. 000001.SZ (omit for full list) |
| `name` | string | No | Stock name |
| `market` | string | No | Market: 主板/创业板/科创板/北交所/CDR |
| `list_status` | string | No | List status: L/D/P |
| `exchange` | string | No | Exchange: SSE/SZSE/BSE |
| `is_hs` | string | No | HSGT: N/H/S |

## Response Fields

| Field | Type | Description |
| --- | --- | --- |
| `symbol` | string | Stock code |
| `name` | string | Stock name |
| `area` | string | Region |
| `industry` | string | Industry |
| `fullname` | string | Full company name |
| `enname` | string | English name |
| `cnspell` | string | Chinese pinyin abbreviation |
| `market` | string | Market |
| `exchange` | string | Exchange |
| `curr_type` | string | Currency type |
| `list_status` | string | L=listed, D=delisted, P=paused |
| `list_date` | string | Listing date |
| `delist_date` | string | Delisting date |
| `is_hs` | string | Stock Connect: H/S/N |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/reference/stocks"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.stock_list()
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| symbol | name | area | industry | fullname | enname | cnspell | market | exchange | curr_type | … +4 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 000001.SZ | 平安银行 | 深圳 | 银行 | 平安银行股份有限公司 | Ping An Bank Co., L… | PAYH | 主板 | SZSE | CNY | … |
| 000002.SZ | 万科A | 深圳 | 全国地产 | 万科企业股份有限公司 | China Vanke Co.,Ltd. | WKA | 主板 | SZSE | CNY | … |
| 000004.SZ | *ST国华 | 深圳 | 软件服务 | 深圳国华网安科技股份有限公司 | Shenzhen Guohua Net… | *STGH | 主板 | SZSE | CNY | … |
