# Southbound Holdings

Daily stock-level holdings of southbound (Stock Connect) investors, showing the share quantity and percentage held by mainland capital in Hong Kong-listed names (e.g. Tencent, Meituan and other Chinese companies) — the mirror image of northbound holdings. It is used to track mainland investors' position changes and preferences in HK equities at the single-name level. Updated each trading day; the holding ratio is a percentage and instruments are Hong Kong tickers.

`GET /v2/flows/southbound-holdings`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | HK stock code |
| `start_date` | string | No | Start date (YYYYMMDD) |
| `end_date` | string | No | End date (YYYYMMDD) |
| `trade_date` | string | No | Trading date YYYYMMDD (single day) |

## Response Fields

| Field | Description |
| --- | --- |
| `trade_date` | Trading date |
| `symbol` | HK stock code (e.g. 00700) |
| `name` | Stock name |
| `vol` | Shares held by mainland investors |
| `ratio` | % of total shares outstanding |
| `exchange` | Connect channel (SH / SZ) |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/flows/southbound-holdings"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.southbound_holdings()
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| trade_date | symbol | name | vol | ratio | exchange |
| --- | --- | --- | --- | --- | --- |
| 20260625 | ETF03174.HK | 南方恆生生科 | 1196900 | 0.46 | HK |
| 20260625 | ETF03167.HK | 工銀南方中國 | 1100 | 0 | HK |
| 20260625 | ETF03115.HK | 安碩恆生指數 | 45500 | 0.16 | HK |
