# Northbound Holdings

Daily stock-level holdings of northbound (Stock Connect) investors, reporting the share quantity and percentage of outstanding shares held by foreign capital in each A-share, along with the Connect channel (Shanghai/Shenzhen). It lets you track day-by-day foreign accumulation or reduction at the single-name level and is the core dataset for bottom-up analysis of overseas positioning preferences. Updated each trading day; the holding ratio is a percentage and is best read against free-float share counts.

`GET /v2/flows/northbound-holdings`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | Stock code, e.g. 000001.SZ |
| `start_date` | string | No | Start date (YYYYMMDD) |
| `end_date` | string | No | End date (YYYYMMDD) |
| `trade_date` | string | No | Trading date YYYYMMDD (single day) |

## Response Fields

| Field | Type | Description |
| --- | --- | --- |
| `trade_date` | string | Trading date |
| `symbol` | string | Stock code |
| `name` | string | Stock name |
| `vol` | number | Shares held |
| `ratio` | number | % of total shares |
| `exchange` | string | Exchange (SH/SZ) |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/flows/northbound-holdings?symbol=000001.SZ"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.northbound_holdings(symbol="000001.SZ")
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| trade_date | symbol | name | vol | ratio | exchange |
| --- | --- | --- | --- | --- | --- |
| 20251231 | 000001.SZ | 平安銀行 | 628291149 | 3.23 | SZ |
| 20250930 | 000001.SZ | 平安銀行 | 707394198 | 3.64 | SZ |
| 20250630 | 000001.SZ | 平安銀行 | 829114531 | 4.27 | SZ |
