# Money Flow

Daily per-stock money flow, decomposed by order size into small (<50k CNY), medium (50k-200k), large (200k-1M) and extra-large (>1M) buckets, each reporting active buy/sell volume and turnover plus net inflow per tier and overall. History runs from 2010, refreshed every trading day. Widely used to read the tug-of-war between institutional money (large/extra-large orders) and retail (small orders) and to spot accumulation/distribution divergences. Note amounts are in CNY (10k-CNY units for some fields); positive net inflow means net buying.

`GET /v2/flows/moneyflow`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | Stock code, e.g. 000001.SZ |
| `start_date` | string | No | Start date (YYYYMMDD) |
| `end_date` | string | No | End date (YYYYMMDD) |
| `trade_date` | string | No | Trading date YYYYMMDD (single day) |

## Key Response Fields

| Field | Type | Description |
| --- | --- | --- |
| `symbol` | string | Stock code |
| `trade_date` | string | Trading date |
| `buy_sm_vol / buy_sm_amount` | number | Small order buy (<50K) |
| `sell_sm_vol / sell_sm_amount` | number | Small order sell |
| `buy_md_vol / buy_md_amount` | number | Medium order buy (50K–200K) |
| `sell_md_vol / sell_md_amount` | number | Medium order sell |
| `buy_lg_vol / buy_lg_amount` | number | Large order buy (200K–1M) |
| `sell_lg_vol / sell_lg_amount` | number | Large order sell |
| `buy_elg_vol / buy_elg_amount` | number | Extra-large order buy (>=1M) |
| `sell_elg_vol / sell_elg_amount` | number | Extra-large order sell |
| `net_mf_vol` | number | Net money flow volume |
| `net_mf_amount` | number | Net money flow (10k CNY) |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/flows/moneyflow?symbol=000001.SZ"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.moneyflow(symbol="000001.SZ")
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| symbol | trade_date | buy_sm_vol | buy_sm_amount | sell_sm_vol | sell_sm_amount | buy_md_vol | buy_md_amount | sell_md_vol | sell_md_amount | … +10 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 000001.SZ | 20260626 | 365899 | 37595.13 | 316237 | 32486.64 | 424052 | 43585.46 | 332407 | 34158.38 | … |
| 000001.SZ | 20260625 | 267784 | 28062.6 | 293823 | 30802.65 | 353722 | 37081.87 | 311264 | 32656.48 | … |
| 000001.SZ | 20260624 | 284619 | 30136.73 | 306705 | 32493.94 | 468380 | 49631.77 | 377582 | 40039.59 | … |
