# Northbound Capital Flows

Daily market-level capital flows through the Stock Connect program, covering Shanghai- and Shenzhen-bound (northbound) channels and their total, as well as the two Hong Kong (southbound) channels and their total. Northbound flow tracks foreign institutional money entering A-shares via Connect and is a closely watched gauge of overseas sentiment and positioning, while southbound flow reflects mainland money moving into Hong Kong equities. Updated each trading day; amounts are typically in 100M / 1M CNY units.

`GET /v2/flows/moneyflow-hsgt`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `start_date` | string | No | Start date (YYYYMMDD) |
| `end_date` | string | No | End date (YYYYMMDD) |
| `trade_date` | string | No | Trading date YYYYMMDD (single day) |

## Response Fields

| Field | Type | Description |
| --- | --- | --- |
| `trade_date` | string | Trading date |
| `north_money` | number | Total northbound net buy (CNY million) |
| `south_money` | number | Total southbound net buy (CNY million) |
| `ggt_ss` | number | Shanghai Connect northbound (CNY million) |
| `ggt_sz` | number | Shenzhen Connect northbound (CNY million) |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/flows/moneyflow-hsgt"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.moneyflow_hsgt()
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| trade_date | ggt_ss | ggt_sz | hgt_ss | hgt_sz | north_money | south_money |
| --- | --- | --- | --- | --- | --- | --- |
| 20260626 | 31225.21 | 22856 | — | — | 413140.63 | 54081.21 |
| 20260625 | 31189.35 | 22916.9 | — | — | 423857.96 | 54106.24 |
| 20260624 | 31235.54 | 22959.44 | — | — | 424355.82 | 54194.99 |
