# Main Business

Main business composition, breaking down operating revenue, operating cost, and profit by segment dimensions such as product, region, and industry, to reveal where a company's revenue and profit originate. Typically disclosed with interim and annual reports, less frequently than the full financial statements. Commonly used for business-line analysis, revenue-concentration assessment, and business-model breakdowns. Note that segment definitions and totals may vary with each company's disclosure conventions. Amounts are in CNY (yuan).

`GET /v2/financials/main-business`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | Stock code, e.g. 000001.SZ |
| `start_date` | string | No | Start date (YYYYMMDD) |
| `end_date` | string | No | End date (YYYYMMDD) |
| `period` | string | No | Report period YYYYMMDD, e.g. 20231231 |

## Key Response Fields

| Field | Description |
| --- | --- |
| `end_date` | Report period end |
| `bz_item` | Business segment name |
| `bz_sales` | Segment revenue |
| `bz_profit` | Segment profit |
| `bz_cost` | Segment cost |
| `curr_type` | Currency |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/financials/main-business?symbol=000001.SZ"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.main_business(symbol="000001.SZ")
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| symbol | end_date | bz_item | bz_sales | bz_profit | bz_cost | curr_type |
| --- | --- | --- | --- | --- | --- | --- |
| 000001.SZ | 20251231 | 非利息收入:手续费及佣金收入:银行卡业… | 12393000000 | — | — | CNY |
| 000001.SZ | 20251231 | 非利息收入:手续费及佣金收入:资产托管… | 1510000000 | — | — | CNY |
| 000001.SZ | 20251231 | 非利息收入:手续费及佣金收入:资产托管 | 1510000000 | — | — | CNY |
