# Limit List

Daily statistics on limit-up, limit-down and failed-limit (open-then-seal) stocks, including sealing order amount, consecutive limit-up streak (limit_times), first/last limit-hit timestamps and the number of times the limit was broken. A-share daily price limits are ±10% on the main board and ±20% on ChiNext and STAR, which define the limit. It is core data for theme rotation, momentum/sentiment trading and short-term strength research, useful for gauging market emotion and consecutive-limit cohorts. Updated each trading day; amounts in CNY and times are intraday.

`GET /v2/market/limit-list`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | Stock code, e.g. 000001.SZ |
| `start_date` | string | No | Start date (YYYYMMDD) |
| `end_date` | string | No | End date (YYYYMMDD) |
| `trade_date` | string | No | Trading date YYYYMMDD (single day) |
| `limit_type` | string | No | Limit type: U up / D down / Z blow-up |

## Key Response Fields

| Field | Description |
| --- | --- |
| `symbol / name` | Stock code and name |
| `close / pct_chg` | Closing price and change % |
| `first_time / last_time` | First/last limit hit time |
| `open_times` | Times limit was broken |
| `limit_times` | Consecutive limit days |
| `limit` | Type: U=up, D=down, Z=broken |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/market/limit-list"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.limit_list()
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| trade_date | symbol | industry | name | close | pct_chg | amount | limit_amount | float_mv | total_mv | … +8 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20260626 | 920363.BJ | 通用设备 | 莱赛激光 | 13.06 | 20.81 | 174618731 | — | 920891957.06 | 1619727320 | … |
| 20260626 | 688596.SH | 专用设备 | 正帆科技 | 56.22 | 20 | 2348421968 | — | 16536096486.18 | 16536096542.4 | … |
| 20260626 | 688432.SH | 半导体 | 有研硅 | 30.9 | 20 | 2095117008 | — | 38634327412.2 | 38634327350.4 | … |
