# Index Daily

Daily OHLC data for major Chinese market indices, covering core broad-based and sector benchmarks such as the SSE Composite (000001.SH), CSI 300 (000300.SH) and ChiNext (399006.SZ), with open/high/low/close plus volume, turnover and percent change. Updated each trading day; suitable for market trend analysis, building beta/factor benchmarks, and relative-strength or timing studies. Percent change is in percentage points and turnover is typically in thousand/10k-CNY units.

`GET /v2/indices/daily`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | Index code, default 000001.SH (SSE Composite) |
| `start_date` | string | No | Start date (YYYYMMDD) |
| `end_date` | string | No | End date (YYYYMMDD) |
| `trade_date` | string | No | Trading date YYYYMMDD (single day) |

## Common Index Codes

| Name |
| --- |
| `SSE Composite (上证综指)` |
| `CSI 300 (沪深300)` |
| `SZSE Component (深证成指)` |
| `ChiNext (创业板指)` |
| `SSE 50 (上证50)` |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/indices/daily?symbol=000001.SH"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.index_daily(symbol="000001.SH")
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| symbol | trade_date | close | open | high | low | pre_close | change | pct_chg | vol | … +1 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 000001.SH | 20260626 | 4027.2648 | 4098.6864 | 4099.7796 | 4007.8593 | 4120.2806 | -93.0158 | -2.2575 | 660108666 | … |
| 000001.SH | 20260625 | 4120.2806 | 4103.4817 | 4133.0975 | 4093.0087 | 4110.8134 | 9.4672 | 0.2303 | 670459917 | … |
| 000001.SH | 20260624 | 4110.8134 | 4090.1001 | 4117.2848 | 4075.4921 | 4106.2517 | 4.5617 | 0.1111 | 644527518 | … |
