# Income Statement

Income statements for listed companies, organized by reporting period, including operating revenue, operating costs, period expenses, operating profit, total profit, net profit, net profit attributable to parent, and EBIT/EBITDA. Figures are cumulative through the period-end, so take differences to derive single-quarter values. Data updates with quarterly and annual filings, with annual figures typically audited. Useful for profitability analysis, earnings-quality assessment, and revenue/cost structure breakdowns. All monetary amounts are in CNY (yuan).

`GET /v2/financials/income`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | Stock code, e.g. 000001.SZ |
| `start_date` | string | No | Start date (YYYYMMDD) |
| `end_date` | string | No | End date (YYYYMMDD) |
| `period` | string | No | Report period YYYYMMDD, e.g. 20231231 |
| `ann_date` | string | No | Announcement date YYYYMMDD |
| `f_ann_date` | string | No | Actual announcement date YYYYMMDD |
| `report_type` | string | No | Report type |
| `comp_type` | string | No | Company type: 1 general / 2 bank / 3 insurance / 4 securities |

## Key Response Fields

| Field | Description |
| --- | --- |
| `revenue / total_revenue` | Operating / total revenue |
| `operate_profit / total_profit` | Operating / pre-tax profit |
| `n_income / n_income_attr_p` | Net income / attributable to parent |
| `basic_eps / diluted_eps` | Earnings per share |
| `sell_exp / admin_exp / fin_exp / rd_exp` | Operating expenses breakdown |
| `ebit / ebitda` | EBIT / EBITDA |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/financials/income?symbol=000001.SZ"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.income(symbol="000001.SZ")
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| symbol | ann_date | f_ann_date | end_date | report_type | comp_type | basic_eps | diluted_eps | total_revenue | revenue | … +16 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 000001.SZ | 20260425 | 20260425 | 20260331 | 1 | 2 | 0.67 | 0.67 | 35277000000 | 35277000000 | … |
| 000001.SZ | 20260321 | 20260321 | 20251231 | 1 | 2 | 2.07 | 2.07 | 131442000000 | 131442000000 | … |
| 000001.SZ | 20251025 | 20251025 | 20250930 | 1 | 2 | 1.87 | 1.87 | 100668000000 | 100668000000 | … |
