# Holder Trade

Transaction-level records of share changes by major shareholders and senior executives/directors, giving each move's direction (increase IN / reduce DE), number of shares and percentage of total share capital changed, post-transaction holdings, and average transaction price. This data directly reflects insiders' stance on their own company's value and is a key input for gauging management confidence and potential supply pressure. Records are aggregated by announcement date and carry some disclosure lag; clustered reductions should be read together with lock-up/unlock schedules.

`GET /v2/market/holder-trade`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | Stock code, e.g. 000001.SZ |
| `start_date` | string | No | Start date (YYYYMMDD) |
| `end_date` | string | No | End date (YYYYMMDD) |
| `trade_type` | string | No | IN=increase / DE=decrease |
| `holder_type` | string | No | C=company / P=person / G=executive |

## Response Fields

| Field | Type | Description |
| --- | --- | --- |
| `symbol` | string | Stock code |
| `ann_date` | string | Announcement date |
| `holder_name` | string | Holder name |
| `holder_type` | string | G=executive, P=individual, C=company |
| `in_de` | string | IN=buy, DE=sell |
| `change_vol` | number | Change volume |
| `change_ratio` | number | Change ratio |
| `after_share` | number | Shares after trade |
| `after_ratio` | number | Ratio after trade |
| `avg_price` | number | Average price |
| `total_share` | number | Total shares |
| `begin_date` | string | Trade begin date |
| `close_date` | string | Trade close date |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/market/holder-trade?symbol=000001.SZ"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.holder_trade(symbol="000001.SZ")
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| symbol | ann_date | holder_name | holder_type | in_de | change_vol | change_ratio | after_share | after_ratio | avg_price | … +3 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 000001.SZ | 20210907 | 鞠维萍 | G | IN | 30000 | 0.0002 | 30000 | 0.0002 | 17.86 | … |
| 000001.SZ | 20210907 | 陈新华 | P | IN | 50000 | 0.0003 | — | — | 17.86 | … |
| 000001.SZ | 20210907 | 邱伟 | G | IN | 50000 | 0.0003 | 50000 | 0.0003 | 17.86 | … |
