# Financial Indicators

Quarterly financial indicators for listed companies, organized by reporting period (end_date), providing 50+ derived metrics spanning profitability (ROE, gross/net margin, EPS, net assets per share), leverage (debt-to-asset ratio), operating efficiency (various turnover ratios), and year-over-year growth rates. These are computed from the underlying financial statements and refresh as periodic reports (Q1/Q3, interim, annual) are disclosed. Commonly used for cross-sectional screening, financial-quality scoring, and fundamental factor construction. Note that metrics are either period or point-in-time values, so align reporting periods when comparing across companies.

`GET /v2/financials/indicators`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | Stock code, e.g. 000001.SZ |
| `start_date` | string | No | Start date (YYYYMMDD) |
| `end_date` | string | No | End date (YYYYMMDD) |
| `period` | string | No | Report period YYYYMMDD, e.g. 20231231 |
| `ann_date` | string | No | Announcement date YYYYMMDD |

## Key Response Fields

| Field | Type | Description |
| --- | --- | --- |
| `symbol` | string | Stock code |
| `end_date` | string | Reporting period end date |
| `ann_date` | string | Announcement date |
| `roe` | number | Return on equity (%) |
| `eps` | number | Earnings per share (CNY) |
| `grossprofit_margin` | number | Gross profit margin (%) |
| `netprofit_margin` | number | Net profit margin (%) |
| `current_ratio` | number | Current ratio |
| `debt_to_assets` | number | Debt-to-asset ratio (%) |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/financials/indicators?symbol=000001.SZ"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.financial_indicators(symbol="000001.SZ")
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| symbol | ann_date | end_date | eps | dt_eps | total_revenue_ps | revenue_ps | bps | ocfps | roe | … +19 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 000001.SZ | 20260425 | 20260331 | 0.67 | 0.67 | 1.8178 | 1.8178 | 23.9145 | 1.95 | 2.652 | … |
| 000001.SZ | 20260321 | 20251231 | 2.07 | 2.07 | 6.7733 | 6.7733 | 23.2522 | 16.28 | 8.1514 | … |
| 000001.SZ | 20251025 | 20250930 | 1.87 | 1.87 | 5.1875 | 5.1875 | 23.0846 | 3.7 | 7.5711 | … |
