# Earnings Express

Earnings flash reports (express) released by listed companies ahead of formal annual or interim reports, containing preliminary headline figures such as operating revenue, total profit, net profit, total assets, EPS, and ROE. Compared with forecasts, these are more specific and closer to final values, but remain unaudited preliminary data. Disclosed before official statements, they let users capture core results early and build earnings signals ahead of the market. Note that flash figures may differ from the final audited numbers.

`GET /v2/financials/express`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | Stock code, e.g. 000001.SZ |
| `start_date` | string | No | Start date (YYYYMMDD) |
| `end_date` | string | No | End date (YYYYMMDD) |
| `period` | string | No | Report period YYYYMMDD, e.g. 20231231 |

## Key Response Fields

| Field | Description |
| --- | --- |
| `revenue / n_income` | Revenue / net income (CNY) |
| `diluted_eps / diluted_roe` | Diluted EPS and ROE |
| `yoy_net_profit` | Net profit YoY growth % |
| `perf_summary` | Performance summary |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/financials/express?symbol=000001.SZ"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.express(symbol="000001.SZ")
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| symbol | ann_date | end_date | revenue | operate_profit | total_profit | n_income | total_assets | total_hldr_eqy_exc_min_int | diluted_eps | … +5 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 000001.SZ | 20230117 | 20221231 | 179895000000 | 57475000000 | 57253000000 | 45516000000 | 5321514000000 | 434680000000 | 2.2 | … |
| 000001.SZ | 20220114 | 20211231 | 169383000000 | 45985000000 | 45879000000 | 36336000000 | 4921380000000 | 395448000000 | 1.73 | … |
| 000001.SZ | 20200114 | 20191231 | 137958000000 | 36289000000 | 36240000000 | 28195000000 | 3939070000000 | 273035000000 | 1.54 | … |
