# ETF Shares and Assets

Daily ETF shares outstanding, asset size, NAV, and close for tracking creations, redemptions, and growth. Refreshed multiple times on business days.

`GET /v2/etf/share-size`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | ETF code, e.g. 510300.SH |
| `start_date` | string | No | Start date, YYYYMMDD |
| `end_date` | string | No | End date, YYYYMMDD |
| `trade_date` | string | No | Trading date, YYYYMMDD (single-day query) |
| `exchange` | string | No | Exchange code |

## Response Fields

| Field | Type | Description |
| --- | --- | --- |
| `trade_date` | string | Trading date, YYYYMMDD |
| `symbol` | string | ETF code |
| `etf_name` | string | ETF name |
| `total_share` | number | Total shares in 10,000 shares |
| `total_size` | number | Assets in CNY 10,000 |
| `nav` | number | Unit NAV |
| `close` | number | Close |
| `exchange` | string | Exchange |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/etf/share-size?symbol=510300.SH&start_date=20260730"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.etf_share_size(symbol="510300.SH", start_date="20260730")
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| trade_date | symbol | etf_name | total_share | total_size | nav | close | exchange |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 20260803 | 510300.SH | 华泰柏瑞沪深300ETF | 2705808.77 | 12453484.8639 | 4.6025 | 4.599 | SSE |
| 20260731 | 510300.SH | 华泰柏瑞沪深300ETF | 2646678.77 | 12299910.2478 | 4.6473 | 4.653 | SSE |
| 20260730 | 510300.SH | 华泰柏瑞沪深300ETF | 2648388.77 | 12200862.2245 | 4.6069 | 4.605 | SSE |
