# ETF Daily Prices

Daily ETF OHLC, price change, volume, and turnover. Refreshed multiple times on business days.

`GET /v2/etf/daily`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | ETF code, e.g. 510300.SH |
| `start_date` | string | No | Start date, YYYYMMDD |
| `end_date` | string | No | End date, YYYYMMDD |
| `trade_date` | string | No | Trading date, YYYYMMDD (single-day query) |

## Response Fields

| Field | Type | Description |
| --- | --- | --- |
| `symbol` | string | ETF code |
| `trade_date` | string | Trading date, YYYYMMDD |
| `pre_close` | number | Previous close |
| `open` | number | Open |
| `high` | number | High |
| `low` | number | Low |
| `close` | number | Close |
| `change` | number | Price change |
| `pct_chg` | number | Percentage change |
| `vol` | number | Volume in lots |
| `amount` | number | Turnover in CNY thousands |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/etf/daily?symbol=510300.SH&start_date=20260801"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.etf_daily(symbol="510300.SH", start_date="20260801")
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| symbol | trade_date | open | high | low | close | pct_chg | vol | amount |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 510300.SH | 20260804 | 4.618 | 4.672 | 4.615 | 4.651 | 1.13 | 11730428.66 | 5451256.791 |
| 510300.SH | 20260803 | 4.624 | 4.638 | 4.591 | 4.599 | -1.16 | 9263921.07 | 4269964.026 |
| 510300.SH | 20260731 | 4.68 | 4.703 | 4.644 | 4.653 | 1.04 | 15016262.67 | 7016550.822 |
