# ETF Adjustment Factors

Historical ETF adjustment factors for building comparable price series across distributions and other corporate actions. Refreshed multiple times on business days.

`GET /v2/etf/adj-factor`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | ETF code, e.g. 510300.SH |
| `start_date` | string | No | Start date, YYYYMMDD |
| `end_date` | string | No | End date, YYYYMMDD |
| `trade_date` | string | No | Trading date, YYYYMMDD (single-day query) |

## Response Fields

| Field | Type | Description |
| --- | --- | --- |
| `symbol` | string | ETF code |
| `trade_date` | string | Trading date, YYYYMMDD |
| `adj_factor` | number | Adjustment factor |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/etf/adj-factor?symbol=510300.SH&start_date=20260801"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.etf_adj_factor(symbol="510300.SH", start_date="20260801")
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| symbol | trade_date | adj_factor |
| --- | --- | --- |
| 510300.SH | 20260804 | 1.2671 |
| 510300.SH | 20260803 | 1.2671 |
| 510300.SH | 20260731 | 1.2671 |
