# Dividend

Detailed dividend and bonus-share plans for listed companies, including pre-tax/after-tax cash dividend per share, bonus-share and capital-reserve conversion ratios, and the plan's progress through each stage (proposed, approved at AGM, implemented). Key dates such as record date, ex-dividend date and payment date are provided. Useful for price-adjustment (back-adjustment) calculations, dividend-yield and payout-continuity analysis, and positioning ahead of ex-dividend events. Note that a single reporting period may have multiple rows for different plan stages, so filter by progress status to isolate the final implemented plan.

`GET /v2/shareholders/dividend`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | Stock code, e.g. 000001.SZ |
| `start_date` | string | No | Start date (YYYYMMDD) |
| `end_date` | string | No | End date (YYYYMMDD) |
| `record_date` | string | No | Record date YYYYMMDD |
| `ex_date` | string | No | Ex-dividend date YYYYMMDD |
| `imp_ann_date` | string | No | Implementation announcement date YYYYMMDD |

## Key Response Fields

| Field | Description |
| --- | --- |
| `cash_div` | Cash dividend per share pre-tax (CNY) |
| `stk_div` | Total stock dividend per share |
| `ex_date` | Ex-dividend date |
| `record_date / pay_date` | Record date / payment date |
| `div_proc` | Progress (预案/实施) |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/shareholders/dividend?symbol=000001.SZ"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.dividend(symbol="000001.SZ")
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| symbol | end_date | ann_date | div_proc | stk_div | stk_bo_rate | stk_co_rate | cash_div | cash_div_tax | record_date | … +4 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 000001.SZ | 20251231 | 20260321 | 实施 | 0 | — | — | 0.36 | 0.36 | 20260611 | … |
| 000001.SZ | 20250630 | 20250823 | 实施 | 0 | — | — | 0.236 | 0.236 | 20251014 | … |
| 000001.SZ | 20241231 | 20250315 | 实施 | 0 | — | — | 0.362 | 0.362 | 20250611 | … |
