# Concepts

Daily index quotes for East Money concept, industry, and regional sectors, including sector return, leading stock, total market cap, turnover, and advance/decline counts. This is a primary tool for observing theme rotation, market hotspots, and style shifts, and supports building sector strength rankings and rotation signals. Sectors are defined by East Money, with names and constituents adjusted dynamically as themes wax and wane; the taxonomy differs from official classifications such as Shenwan, so cross-source comparison requires caution.

`GET /v2/market/concepts`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | Stock code, e.g. 000001.SZ |
| `start_date` | string | No | Start date (YYYYMMDD) |
| `end_date` | string | No | End date (YYYYMMDD) |
| `trade_date` | string | No | Trading date YYYYMMDD (single day) |
| `name` | string | No | Board name, e.g. 人形机器人 |
| `idx_type` | string | No | Board type: 行业/概念/地域 |

## Response Fields

| Field | Type | Description |
| --- | --- | --- |
| `symbol` | string | Concept code (e.g. BK0425.DC) |
| `trade_date` | string | Trading date |
| `name` | string | Concept name |
| `leading` | string | Leading stock name |
| `leading_code` | string | Leading stock code |
| `pct_change` | number | Daily return % |
| `leading_pct` | number | Leading stock return % |
| `total_mv` | number | Total market value (10k CNY) |
| `turnover_rate` | number | Turnover rate |
| `up_num` | number | Number of stocks up |
| `down_num` | number | Number of stocks down |
| `idx_type` | string | Index type |
| `level` | string | Level |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/market/concepts"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.concepts()
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| symbol | trade_date | name | leading | leading_code | pct_change | leading_pct | total_mv | turnover_rate | up_num | … +3 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BK1632.DC | 20260626 | 昨日高换手 | 天娱数科 | 002354.SZ | -1.96 | 9.96 | 191199465.6 | 17.59 | 31 | … |
| BK1633.DC | 20260626 | 昨日高振幅 | 威派格 | 603956.SH | -2.43 | 10 | 2173863731.2 | 6.09 | 200 | … |
| BK1635.DC | 20260626 | 长期破净 | *ST开元 | 300338.SZ | -1.63 | 17.39 | 1399556275.2 | 0.59 | 23 | … |
