# Concept Members

Daily constituent mapping for East Money concept and industry sectors, providing the link between sector codes and their member stocks, used to drill themes down to specific names. Typically paired with concept-sector quotes to locate member stocks within leading sectors or to reverse-look-up the themes a stock belongs to. Membership is maintained daily and changes dynamically with sector definitions, and a single stock can belong to multiple concepts, so account for this one-to-many relationship when attributing themes.

`GET /v2/market/concept-members`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | Stock code, e.g. 000001.SZ |
| `con_symbol` | string | No | Constituent stock code, e.g. 000001.SZ |
| `start_date` | string | No | Start date (YYYYMMDD) |
| `end_date` | string | No | End date (YYYYMMDD) |
| `trade_date` | string | No | Trading date YYYYMMDD (single day) |

## Response Fields

| Field | Type | Description |
| --- | --- | --- |
| `trade_date` | string | Trading date |
| `symbol` | string | Concept index code |
| `con_symbol` | string | Constituent stock code |
| `name` | string | Stock name |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/market/concept-members"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.concept_members()
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| trade_date | symbol | con_symbol | name |
| --- | --- | --- | --- |
| 20260626 | BK1717.DC | 688525.SH | 佰维存储 |
| 20260626 | BK1717.DC | 688146.SH | 中船特气 |
| 20260626 | BK1717.DC | 605589.SH | 圣泉集团 |
