# Chip Distribution

Daily chip (cost) distribution and win-rate data, one row per stock per trading day, describing the structure of holders' cost basis. Fields include historical low/high cost, cost percentiles (5%/15%/50%/85%/95%), the weighted-average cost, and the winner rate (share of holdings in profit at the current price). Use it to gauge trapped-supply and unwinding pressure, detect chip concentration or dispersion, and support resistance/support analysis. Note the distribution is an estimation model derived from historical turnover rather than actual holdings, so treat it as a structural indication only.

`GET /v2/chips/distribution`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | Stock code (recommended) |
| `start_date` | string | No | Start date (YYYYMMDD) |
| `end_date` | string | No | End date (YYYYMMDD) |
| `trade_date` | string | No | Trading date YYYYMMDD (single day) |

## Response Fields

| Field | Type | Description |
| --- | --- | --- |
| `symbol` | string | Stock code |
| `trade_date` | string | Trading date |
| `winner_rate` | number | Winner rate (% of shareholders in profit) |
| `weight_avg` | number | Weighted average cost |
| `cost_5pct` | number | 5th percentile cost |
| `cost_25pct` | number | 25th percentile cost |
| `cost_50pct` | number | Median cost |
| `cost_75pct` | number | 75th percentile cost |
| `cost_95pct` | number | 95th percentile cost |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/chips/distribution?symbol=000001.SZ"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.chip_distribution(symbol="000001.SZ")
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| symbol | trade_date | his_low | his_high | cost_5pct | cost_15pct | cost_50pct | cost_85pct | cost_95pct | weight_avg | … +1 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 000001.SZ | 20260626 | 0.2 | 20.8 | 10.2 | 10.4 | 10.8 | 11.2 | 12.2 | 10.95 | … |
| 000001.SZ | 20260625 | 0.2 | 20.8 | 10.2 | 10.4 | 10.8 | 11.2 | 12.2 | 10.96 | … |
| 000001.SZ | 20260624 | 0.2 | 20.8 | 10.2 | 10.4 | 10.8 | 11.2 | 12.2 | 10.97 | … |
