# Cash Flow Statement

Cash flow statements for listed companies, organized by reporting period, providing cash flows from operating, investing, and financing activities, along with free cash flow and period-end cash and cash equivalents. Figures are cumulative, so take differences for single-quarter flows. Data updates with quarterly and annual filings. Commonly used to assess the cash backing of reported earnings, cash-generating capacity, and capex intensity, serving as a key complement to earnings-quality analysis. All monetary amounts are in CNY (yuan).

`GET /v2/financials/cash-flow`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | Stock code, e.g. 000001.SZ |
| `start_date` | string | No | Start date (YYYYMMDD) |
| `end_date` | string | No | End date (YYYYMMDD) |
| `period` | string | No | Report period YYYYMMDD, e.g. 20231231 |
| `ann_date` | string | No | Announcement date YYYYMMDD |
| `f_ann_date` | string | No | Actual announcement date YYYYMMDD |
| `report_type` | string | No | Report type |
| `comp_type` | string | No | Company type: 1 general / 2 bank / 3 insurance / 4 securities |

## Key Response Fields

| Field | Description |
| --- | --- |
| `n_cashflow_act` | Net operating cash flow |
| `n_cashflow_inv_act` | Net investing cash flow |
| `n_cash_flows_fnc_act` | Net financing cash flow |
| `free_cashflow` | Free cash flow |
| `c_cash_equ_end_period` | Cash at period end |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/financials/cash-flow?symbol=000001.SZ"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.cash_flow(symbol="000001.SZ")
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| symbol | ann_date | f_ann_date | end_date | report_type | comp_type | net_profit | c_fr_sale_sg | c_pay_goods_purch_serv_rec | n_cashflow_act | … +11 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 000001.SZ | 20260425 | 20260425 | 20260331 | 1 | 2 | — | — | — | 37802000000 | … |
| 000001.SZ | 20260321 | 20260321 | 20251231 | 1 | 2 | 42633000000 | — | — | 315858000000 | … |
| 000001.SZ | 20251025 | 20251025 | 20250930 | 1 | 2 | — | — | — | 71783000000 | … |
