# Analyst Reports

Sell-side brokerage research reports and earnings forecasts, including report title, issuing institution, author, investment rating (buy, overweight/add, neutral, sell), and target price, along with forward-year projections for revenue, net profit, EPS, PE, and ROE. These capture the sell side's expectations of company fundamentals and valuation, updating continuously as reports are published. Commonly used to build consensus estimates, track ratings and target prices, and mine estimate-revision signals. Note that institutions differ in methodology and forecast horizons, so mind data recency and coverage.

`GET /v2/financials/analyst-reports`

## Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `symbol` | string | No | Stock code, e.g. 000001.SZ |
| `start_date` | string | No | Start date (YYYYMMDD) |
| `end_date` | string | No | End date (YYYYMMDD) |

## Key Response Fields

| Field | Description |
| --- | --- |
| `report_date / report_title` | Report date / title |
| `org_name / author_name` | Brokerage / analyst |
| `rating` | Rating (buy / overweight / neutral / sell) |
| `max_price / min_price` | Target price high / low |
| `eps / pe / roe` | Forecast EPS / PE / ROE |
| `quarter` | Forecast period |

## API Example

cURL

```
curl -H "X-API-Key: YOUR_KEY" \
  "https://asharehub.com/v2/financials/analyst-reports?symbol=000001.SZ"
```

Python SDK

```
from asharehub import AShareHub

client = AShareHub(api_key="YOUR_KEY")
df = client.analyst_reports(symbol="000001.SZ")
print(df.head())
```

## Sample Data

returns a pandas.DataFrame

| symbol | name | report_date | report_title | report_type | classify | org_name | author_name | quarter | op_rt | … +13 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 000001.SZ | 平安银行 | 20260611 | 平安银行：筑底回升，拐点确立 | 一般 | 一般报告 | 华福证券 | 林虎 | 2028Q4 | 14556300 | … |
| 000001.SZ | 平安银行 | 20260611 | 平安银行：筑底回升，拐点确立 | 一般 | 一般报告 | 华福证券 | 林虎 | 2027Q4 | 13954100 | … |
| 000001.SZ | 平安银行 | 20260611 | 平安银行：筑底回升，拐点确立 | 一般 | 一般报告 | 华福证券 | 林虎 | 2026Q4 | 13443800 | … |
